Usage Statistics for lvstriphistory.com

Summary Period: January 2005
Generated 04-Jan-2005 04:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 146045
Total Files 131494
Total Pages 6193
Total Visits 3227
Total KBytes 717648
Total Unique Sites 2879
Total Unique URLs 22476
Total Unique Referrers 606
Total Unique User Agents 587
. Avg Max
Hits per Hour 1521 7325
Hits per Day 36511 57194
Files per Day 32873 51731
Pages per Day 1548 2194
Visits per Day 806 1142
KBytes per Day 179412 276093
Hits by Response Code
Undefined response code 1
Code 200 - OK 131494
Code 206 - Partial Content 52
Code 301 - Moved Permanently 33
Code 304 - Not Modified 6499
Code 403 - Forbidden 1
Code 404 - Not Found 7905
Code 416 - Requested Range Not Satisfiable 56
Code 500 - Internal Server Error 4

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 34513 23.63% 30658 23.32% 1736 28.03% 942 29.19% 999 34.70% 184129 25.66%
2 53619 36.71% 48449 36.85% 2142 34.59% 1059 32.82% 1072 37.24% 252817 35.23%
3 57194 39.16% 51731 39.34% 2194 35.43% 1142 35.39% 1151 39.98% 276093 38.47%
4 719 0.49% 656 0.50% 121 1.95% 85 2.63% 82 2.85% 4610 0.64%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 1477 1.01% 337 1348 1.03% 38 155 2.50% 2072 8289 1.16%
1 329 1319 0.90% 310 1240 0.94% 30 123 1.99% 1821 7284 1.02%
2 908 3635 2.49% 886 3546 2.70% 33 135 2.18% 4875 19501 2.72%
3 728 2912 1.99% 677 2709 2.06% 28 113 1.82% 4198 16792 2.34%
4 383 1535 1.05% 354 1417 1.08% 13 53 0.86% 1668 6670 0.93%
5 203 815 0.56% 182 731 0.56% 19 78 1.26% 1428 5711 0.80%
6 691 2764 1.89% 658 2634 2.00% 25 101 1.63% 3049 12198 1.70%
7 709 2836 1.94% 668 2675 2.03% 32 131 2.12% 3558 14233 1.98%
8 1520 6082 4.16% 1450 5803 4.41% 45 181 2.92% 6617 26467 3.69%
9 1172 4688 3.21% 1087 4348 3.31% 43 175 2.83% 5577 22307 3.11%
10 1785 7142 4.89% 1615 6462 4.91% 86 344 5.55% 9389 37555 5.23%
11 688 2755 1.89% 496 1984 1.51% 66 267 4.31% 3780 15122 2.11%
12 1930 7721 5.29% 1717 6871 5.23% 87 348 5.62% 10234 40938 5.70%
13 3144 12579 8.61% 2954 11818 8.99% 92 370 5.97% 13909 55638 7.75%
14 1036 4145 2.84% 908 3635 2.76% 75 300 4.84% 5257 21027 2.93%
15 2564 10259 7.02% 2083 8333 6.34% 82 328 5.30% 11060 44241 6.16%
16 2115 8463 5.79% 1930 7722 5.87% 91 365 5.89% 11341 45363 6.32%
17 2483 9935 6.80% 1884 7537 5.73% 100 401 6.48% 10463 41854 5.83%
18 2329 9316 6.38% 2111 8446 6.42% 114 459 7.41% 14609 58438 8.14%
19 3291 13166 9.02% 2878 11515 8.76% 131 525 8.48% 17058 68233 9.51%
20 900 3600 2.46% 794 3177 2.42% 70 280 4.52% 4774 19097 2.66%
21 3166 12664 8.67% 3000 12002 9.13% 99 399 6.44% 13116 52465 7.31%
22 2143 8573 5.87% 2016 8066 6.13% 81 327 5.28% 10850 43399 6.05%
23 1916 7664 5.25% 1868 7475 5.68% 58 235 3.79% 8707 34829 4.85%

Top 30 of 22476 Total URLs
# Hits KBytes URL
1 987 0.68% 35550 4.95% /ie/
2 622 0.43% 192 0.03% /
3 128 0.09% 7878 1.10% /all/
4 99 0.07% 2606 0.36% /ie/update.htm
5 72 0.05% 3200 0.45% /ie/rancho.htm
6 70 0.05% 3314 0.46% /ie/frontier.htm
7 40 0.03% 1605 0.22% /ie/flamind.htm
8 38 0.03% 1809 0.25% /ie/desert.htm
9 38 0.03% 6510 0.91% /ie/ranch41.htm
10 35 0.02% 1559 0.22% /ie/rivindex.htm
11 35 0.02% 1455 0.20% /ie/sandind.htm
12 33 0.02% 2222 0.31% /ie/bios.htm
13 30 0.02% 2269 0.32% /ie/ranch55.htm
14 28 0.02% 1179 0.16% /ie/sahindex.htm
15 26 0.02% 1112 0.16% /ie/internat.htm
16 25 0.02% 3805 0.53% /ie/landmark.htm
17 25 0.02% 2240 0.31% /ie/vegas.htm
18 23 0.02% 2156 0.30% /ie/flam1960.htm
19 22 0.02% 3168 0.44% /ie/funfacts.htm
20 20 0.01% 859 0.12% /ie/motels.htm
21 19 0.01% 820 0.11% /ie/aladdin.htm
22 19 0.01% 718 0.10% /ie/di10-03.htm
23 19 0.01% 863 0.12% /ie/dunes.htm
24 19 0.01% 2198 0.31% /ie/flam.htm
25 19 0.01% 803 0.11% /ie/mgmindex.htm
26 19 0.01% 2099 0.29% /ie/sahara69.htm
27 18 0.01% 886 0.12% /forum/wwwboard.html
28 18 0.01% 2568 0.36% /ie/alad66.htm
29 18 0.01% 749 0.10% /ie/hacienda.htm
30 18 0.01% 2268 0.32% /ie/hughes.htm

Top 10 of 22476 Total URLs By KBytes
# Hits KBytes URL
1 987 0.68% 35550 4.95% /ie/
2 7 0.00% 14392 2.01% /wwwstat/log.details.html
3 128 0.09% 7878 1.10% /all/
4 6 0.00% 6953 0.97% /wwwstat/log.refs.html
5 38 0.03% 6510 0.91% /ie/ranch41.htm
6 25 0.02% 3805 0.53% /ie/landmark.htm
7 2 0.00% 3505 0.49% /wwwstat/log.html
8 18 0.01% 3363 0.47% /ie/sands66.htm
9 70 0.05% 3314 0.46% /ie/frontier.htm
10 72 0.05% 3200 0.45% /ie/rancho.htm

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 622 0.43% 503 46.88% /
2 987 0.68% 226 21.06% /ie/
3 99 0.07% 18 1.68% /ie/update.htm
4 18 0.01% 17 1.58% /forum/wwwboard.html
5 72 0.05% 13 1.21% /ie/rancho.htm
6 128 0.09% 10 0.93% /all/
7 70 0.05% 9 0.84% /ie/frontier.htm
8 35 0.02% 9 0.84% /ie/sandind.htm
9 9 0.01% 7 0.65% /ie/awards.htm
10 22 0.02% 7 0.65% /ie/funfacts.htm

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 987 0.68% 281 25.71% /ie/
2 622 0.43% 267 24.43% /
3 99 0.07% 44 4.03% /ie/update.htm
4 128 0.09% 27 2.47% /all/
5 22 0.02% 12 1.10% /ie/funfacts.htm
6 38 0.03% 12 1.10% /ie/ranch41.htm
7 19 0.01% 11 1.01% /ie/flam.htm
8 70 0.05% 11 1.01% /ie/frontier.htm
9 16 0.01% 10 0.91% /ie/webring.htm
10 25 0.02% 9 0.82% /ie/landmark.htm

Top 30 of 2879 Total Sites
# Hits Files KBytes Visits Hostname
1 3674 2.52% 3154 2.40% 14429 2.01% 4 0.12% pool-141-151-236-245.alt.east.verizon.net
2 3580 2.45% 3578 2.72% 14389 2.01% 3 0.09% bishop.nimo.com
3 3322 2.27% 2487 1.89% 12307 1.71% 2 0.06% h-68-164-133-27.lsanca54.dynamic.covad.net
4 3225 2.21% 3196 2.43% 12896 1.80% 1 0.03% wbar99.lax1-4.15.149.55.lax1.dsl-verizon.net
5 2936 2.01% 2280 1.73% 12176 1.70% 3 0.09% 71-8-225-126.rcp11.ubr1.gri.ne.nebi.com
6 2485 1.70% 2443 1.86% 8751 1.22% 1 0.03% adsl-69-108-118-171.dsl.irvnca.pacbell.net
7 2103 1.44% 1753 1.33% 7208 1.00% 1 0.03% adsl-68-248-225-134.dsl.milwwi.ameritech.net
8 2079 1.42% 1400 1.06% 9445 1.32% 1 0.03% acc99c1b.ipt.aol.com
9 2011 1.38% 2010 1.53% 7707 1.07% 1 0.03% cpe-24-211-0-121.wi.rr.com
10 1869 1.28% 1495 1.14% 6204 0.86% 1 0.03% h-69-3-129-160.lsanca54.dynamic.covad.net
11 1842 1.26% 1716 1.31% 8245 1.15% 1 0.03% 65.221.183.220
12 1804 1.24% 1780 1.35% 6899 0.96% 1 0.03% ont-cust-208.57.88.188.mpowercom.net
13 1793 1.23% 1790 1.36% 7443 1.04% 1 0.03% ip68-105-68-140.sd.sd.cox.net
14 1764 1.21% 1723 1.31% 6715 0.94% 1 0.03% pd951166f.dip.t-dialin.net
15 1650 1.13% 1518 1.15% 7437 1.04% 1 0.03% adsl-68-124-8-176.dsl.lsan03.pacbell.net
16 1621 1.11% 1441 1.10% 8477 1.18% 1 0.03% 207.171.122.73
17 1590 1.09% 1456 1.11% 6542 0.91% 1 0.03% ip68-14-96-171.no.no.cox.net
18 1524 1.04% 1501 1.14% 7680 1.07% 1 0.03% pd95d57f9.dip.t-dialin.net
19 1343 0.92% 1319 1.00% 6572 0.92% 1 0.03% pcp01153473pcs.newhav01.mi.comcast.net
20 1328 0.91% 1286 0.98% 5593 0.78% 1 0.03% 206.170.226.151
21 1326 0.91% 1271 0.97% 5992 0.83% 2 0.06% pcp0010353775pcs.indpnd01.mo.comcast.net
22 1324 0.91% 1192 0.91% 4985 0.69% 1 0.03% pcp08128612pcs.nrockv01.md.comcast.net
23 1314 0.90% 1182 0.90% 5441 0.76% 2 0.06% 205-237-132-106.kota.net
24 1203 0.82% 1178 0.90% 4635 0.65% 1 0.03% wbar9.lax1-4-11-203-245.dsl-verizon.net
25 1186 0.81% 1157 0.88% 5120 0.71% 7 0.22% px1nr.wp.shawcable.net
26 1132 0.78% 913 0.69% 6705 0.93% 2 0.06% ip68-231-151-7.tc.ph.cox.net
27 1124 0.77% 1102 0.84% 4278 0.60% 1 0.03% ip68-229-37-69.lv.lv.cox.net
28 1107 0.76% 1061 0.81% 4365 0.61% 2 0.06% ool-18e41bb2.dyn.optonline.net
29 1098 0.75% 867 0.66% 5727 0.80% 3 0.09% host-66-202-18-138.syr.choiceone.net
30 1040 0.71% 728 0.55% 4601 0.64% 1 0.03% 1cust180.tnt35.sfo8.da.uu.net

Top 10 of 2879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3674 2.52% 3154 2.40% 14429 2.01% 4 0.12% pool-141-151-236-245.alt.east.verizon.net
2 3580 2.45% 3578 2.72% 14389 2.01% 3 0.09% bishop.nimo.com
3 3225 2.21% 3196 2.43% 12896 1.80% 1 0.03% wbar99.lax1-4.15.149.55.lax1.dsl-verizon.net
4 3322 2.27% 2487 1.89% 12307 1.71% 2 0.06% h-68-164-133-27.lsanca54.dynamic.covad.net
5 6 0.00% 6 0.00% 12289 1.71% 2 0.06% c-67-165-4-194.client.comcast.net
6 2936 2.01% 2280 1.73% 12176 1.70% 3 0.09% 71-8-225-126.rcp11.ubr1.gri.ne.nebi.com
7 2079 1.42% 1400 1.06% 9445 1.32% 1 0.03% acc99c1b.ipt.aol.com
8 2485 1.70% 2443 1.86% 8751 1.22% 1 0.03% adsl-69-108-118-171.dsl.irvnca.pacbell.net
9 1621 1.11% 1441 1.10% 8477 1.18% 1 0.03% 207.171.122.73
10 1842 1.26% 1716 1.31% 8245 1.15% 1 0.03% 65.221.183.220

Top 30 of 606 Total Referrers
# Hits Referrer
1 8616 5.90% http://www.lvstriphistory.com/ie/ranch41.htm
2 7153 4.90% - (Direct Request)
3 6582 4.51% http://www.lvstriphistory.com/ie/index.htm
4 4507 3.09% http://www.lvstriphistory.com/ie/landmark.htm
5 4382 3.00% http://www.lvstriphistory.com/ie/thun77.htm
6 3903 2.67% http://lvstriphistory.com/ie/54xmas.htm
7 3796 2.60% http://www.lvstriphistory.com/ie/dunes94.htm
8 3734 2.56% http://www.lvstriphistory.com/ie/flam.htm
9 3466 2.37% http://www.lvstriphistory.com/ie/alad66.htm
10 3390 2.32% http://www.lvstriphistory.com/ie/sands66.htm
11 3230 2.21% http://www.lvstriphistory.com/ie/
12 3230 2.21% http://www.lvstriphistory.com/ie/ranch55.htm
13 3195 2.19% http://www.lvstriphistory.com/ie/vegas.htm
14 3051 2.09% http://www.lvstriphistory.com/ie/di2000.htm
15 2944 2.02% http://www.lvstriphistory.com/ie/fron1970.htm
16 2699 1.85% http://www.lvstriphistory.com/ie/rancho.htm
17 2354 1.61% http://www.lvstriphistory.com/ie/hac54.htm
18 1907 1.31% http://www.lvstriphistory.com/ie/fron1950.htm
19 1768 1.21% http://www.lvstriphistory.com/ie/sahara69.htm
20 1765 1.21% http://history1900s.about.com/gi/dynamic/offsite.htm
21 1668 1.14% http://www.lvstriphistory.com/hughes.htm
22 1634 1.12% http://www.lvstriphistory.com/ie/sands59.htm
23 1626 1.11% http://www.lvstriphistory.com/ie/di10-03.htm
24 1579 1.08% http://www.lvstriphistory.com/ie/bonanza.htm
25 1472 1.01% http://www.lvstriphistory.com/ie/riv1970.htm
26 1457 1.00% http://www.lvstriphistory.com/ie/cae1962.htm
27 1397 0.96% http://www.lvstriphistory.com/ie/sands50.htm
28 1366 0.94% http://www.lvstriphistory.com/ie/flam1960.htm
29 1276 0.87% http://www.lvstriphistory.com/ie/riv1955.htm
30 1268 0.87% http://www.lvstriphistory.com/ie/cae1970.htm

Top 20 of 122 Total Search Strings
# Hits Search String
1 37 16.37% las vegas history
2 25 11.06% las vegas strip history
3 9 3.98% history of las vegas
4 6 2.65% dunes casino
5 5 2.21% history of las vegas strip
6 4 1.77% all owners of silver slipper las vegas nevada
7 3 1.33% el rancho vegas
8 3 1.33% las vegas casino history
9 3 1.33% las vegas hotel history
10 2 0.88% casino history las vegas hacienda
11 2 0.88% danny thomas
12 2 0.88% debbie reynolds hotel and casino
13 2 0.88% debbie reynolds nude
14 2 0.88% desert inn vegas
15 2 0.88% el morocco motel
16 2 0.88% historic pictures of the las vegas strip
17 2 0.88% historical las vegas pictures
18 2 0.88% historical photos of las vegas
19 2 0.88% history of silver slipper casino in las vegas
20 2 0.88% history of the flamingo hotel

Top 15 of 587 Total User Agents
# Hits User Agent
1 22945 15.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14212 9.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 12983 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 9490 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8557 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 8201 5.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 7019 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 6342 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T; CSM6.
9 5241 3.59% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
10 3966 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 3339 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
12 2984 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
13 2739 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3;
14 2676 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 2051 1.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; S

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 79860 54.68% 72116 54.84% 389825 54.32% Network
2 44546 30.50% 39989 30.41% 211260 29.44% US Commercial
3 12903 8.83% 11535 8.77% 67117 9.35% Unresolved/Unknown
4 2132 1.46% 1995 1.52% 9979 1.39% Canada
5 1714 1.17% 1522 1.16% 12836 1.79% United States
6 1359 0.93% 1171 0.89% 6053 0.84% United Kingdom
7 1057 0.72% 983 0.75% 4939 0.69% Netherlands
8 643 0.44% 570 0.43% 3303 0.46% US Educational
9 544 0.37% 537 0.41% 2634 0.37% Australia
10 544 0.37% 544 0.41% 2334 0.33% Norway
11 147 0.10% 123 0.09% 795 0.11% Non-Profit Organization
12 89 0.06% 31 0.02% 333 0.05% US Military
13 74 0.05% 48 0.04% 446 0.06% Switzerland
14 67 0.05% 61 0.05% 603 0.08% Japan
15 48 0.03% 44 0.03% 982 0.14% Poland
16 46 0.03% 33 0.03% 313 0.04% US Government
17 28 0.02% 26 0.02% 295 0.04% Costa Rica
18 27 0.02% 20 0.02% 206 0.03% France
19 26 0.02% 26 0.02% 195 0.03% Hungary
20 26 0.02% 26 0.02% 236 0.03% Peru
21 24 0.02% 23 0.02% 201 0.03% Singapore
22 22 0.02% 22 0.02% 194 0.03% Italy
23 22 0.02% 22 0.02% 133 0.02% Mexico
24 13 0.01% 11 0.01% 623 0.09% Estonia
25 11 0.01% 11 0.01% 139 0.02% Denmark
26 10 0.01% 7 0.01% 147 0.02% Belgium
27 8 0.01% 6 0.00% 121 0.02% Malaysia
28 8 0.01% 8 0.01% 2 0.00% Turkey
29 6 0.00% 6 0.00% 118 0.02% Finland
30 6 0.00% 6 0.00% 2 0.00% Thailand


Generated by Webalizer Version 2.01