Usage Statistics for lvstriphistory.com

Summary Period: August 2004
Generated 01-Sep-2004 04:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 1202786
Total Files 1087575
Total Pages 29955
Total Visits 8872
Total KBytes 5089217
Total Unique Sites 6023
Total Unique URLs 32532
Total Unique Referrers 1098
Total Unique User Agents 1015
. Avg Max
Hits per Hour 1616 12055
Hits per Day 38799 68269
Files per Day 35083 64414
Pages per Day 966 1378
Visits per Day 286 364
KBytes per Day 164168 289948
Hits by Response Code
Code 200 - OK 1087575
Code 206 - Partial Content 191
Code 301 - Moved Permanently 280
Code 304 - Not Modified 53947
Code 401 - Unauthorized 3
Code 403 - Forbidden 9
Code 404 - Not Found 60690
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 82

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 48209 4.01% 45208 4.16% 881 2.94% 258 2.91% 427 7.09% 177385 3.49%
2 59621 4.96% 56595 5.20% 1246 4.16% 319 3.60% 461 7.65% 249072 4.89%
3 68269 5.68% 64414 5.92% 1355 4.52% 352 3.97% 564 9.36% 289948 5.70%
4 43810 3.64% 41011 3.77% 1047 3.50% 289 3.26% 402 6.67% 176701 3.47%
5 23207 1.93% 21517 1.98% 463 1.55% 138 1.56% 191 3.17% 91213 1.79%
6 55628 4.62% 51690 4.75% 1150 3.84% 363 4.09% 552 9.16% 226499 4.45%
7 21997 1.83% 21016 1.93% 726 2.42% 213 2.40% 392 6.51% 98271 1.93%
8 35856 2.98% 33509 3.08% 952 3.18% 283 3.19% 435 7.22% 158388 3.11%
9 44808 3.73% 41933 3.86% 986 3.29% 275 3.10% 411 6.82% 171731 3.37%
10 55750 4.64% 52114 4.79% 1034 3.45% 299 3.37% 443 7.36% 211353 4.15%
11 36401 3.03% 34182 3.14% 907 3.03% 282 3.18% 401 6.66% 152373 2.99%
12 36839 3.06% 35250 3.24% 1176 3.93% 308 3.47% 466 7.74% 150894 2.96%
13 38403 3.19% 35213 3.24% 1209 4.04% 285 3.21% 409 6.79% 160179 3.15%
14 33144 2.76% 32003 2.94% 675 2.25% 188 2.12% 305 5.06% 132202 2.60%
15 36671 3.05% 33509 3.08% 1065 3.56% 249 2.81% 491 8.15% 149908 2.95%
16 30100 2.50% 28141 2.59% 843 2.81% 320 3.61% 528 8.77% 128990 2.53%
17 28741 2.39% 27395 2.52% 1007 3.36% 239 2.69% 401 6.66% 127065 2.50%
18 34148 2.84% 32239 2.96% 880 2.94% 274 3.09% 452 7.50% 148320 2.91%
19 34750 2.89% 32861 3.02% 946 3.16% 300 3.38% 447 7.42% 143141 2.81%
20 37365 3.11% 34973 3.22% 1044 3.49% 307 3.46% 443 7.36% 171225 3.36%
21 25721 2.14% 24683 2.27% 819 2.73% 224 2.52% 356 5.91% 116138 2.28%
22 31703 2.64% 27522 2.53% 770 2.57% 256 2.89% 325 5.40% 132722 2.61%
23 40434 3.36% 36393 3.35% 969 3.23% 297 3.35% 500 8.30% 175570 3.45%
24 57540 4.78% 46932 4.32% 1378 4.60% 364 4.10% 539 8.95% 259953 5.11%
25 31166 2.59% 25445 2.34% 875 2.92% 337 3.80% 423 7.02% 134919 2.65%
26 34032 2.83% 27920 2.57% 1096 3.66% 328 3.70% 492 8.17% 168138 3.30%
27 36373 3.02% 30170 2.77% 900 3.00% 328 3.70% 463 7.69% 171204 3.36%
28 30295 2.52% 26405 2.43% 825 2.75% 306 3.45% 456 7.57% 134664 2.65%
29 38273 3.18% 29236 2.69% 876 2.92% 275 3.10% 332 5.51% 153922 3.02%
30 29239 2.43% 22376 2.06% 752 2.51% 290 3.27% 415 6.89% 121456 2.39%
31 44293 3.68% 35720 3.28% 1103 3.68% 346 3.90% 530 8.80% 205673 4.04%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1051 32603 2.71% 974 30203 2.78% 24 757 2.53% 4584 142108 2.79%
1 571 17713 1.47% 488 15145 1.39% 23 727 2.43% 2892 89647 1.76%
2 451 13984 1.16% 415 12868 1.18% 18 571 1.91% 2011 62355 1.23%
3 456 14137 1.18% 431 13391 1.23% 18 588 1.96% 2334 72346 1.42%
4 697 21627 1.80% 650 20177 1.86% 19 619 2.07% 3170 98277 1.93%
5 757 23483 1.95% 711 22062 2.03% 22 682 2.28% 3236 100316 1.97%
6 834 25871 2.15% 727 22544 2.07% 24 746 2.49% 3781 117196 2.30%
7 1168 36225 3.01% 1085 33662 3.10% 32 1004 3.35% 5205 161370 3.17%
8 1432 44406 3.69% 1262 39149 3.60% 40 1240 4.14% 6650 206160 4.05%
9 1888 58529 4.87% 1696 52595 4.84% 40 1243 4.15% 7797 241720 4.75%
10 2778 86148 7.16% 2465 76417 7.03% 61 1891 6.31% 10958 339705 6.67%
11 2423 75127 6.25% 2118 65670 6.04% 58 1810 6.04% 9937 308044 6.05%
12 3058 94808 7.88% 2768 85837 7.89% 61 1895 6.33% 12145 376503 7.40%
13 2546 78948 6.56% 2257 69992 6.44% 57 1775 5.93% 10749 333231 6.55%
14 2484 77008 6.40% 2250 69771 6.42% 63 1963 6.55% 10454 324083 6.37%
15 1956 60637 5.04% 1785 55338 5.09% 53 1672 5.58% 8278 256625 5.04%
16 1898 58846 4.89% 1730 53638 4.93% 51 1587 5.30% 8409 260668 5.12%
17 1534 47558 3.95% 1340 41541 3.82% 44 1392 4.65% 6664 206592 4.06%
18 1646 51032 4.24% 1503 46599 4.28% 47 1485 4.96% 6952 215508 4.23%
19 2208 68454 5.69% 2037 63162 5.81% 48 1490 4.97% 8912 276262 5.43%
20 1666 51654 4.29% 1531 47478 4.37% 42 1317 4.40% 7410 229722 4.51%
21 1832 56798 4.72% 1680 52083 4.79% 40 1265 4.22% 7752 240320 4.72%
22 1736 53840 4.48% 1568 48619 4.47% 38 1200 4.01% 6897 213821 4.20%
23 1720 53350 4.44% 1601 49634 4.56% 33 1036 3.46% 6988 216637 4.26%

Top 30 of 32532 Total URLs
# Hits KBytes URL
1 7562 0.63% 268759 5.28% /ie/
2 4356 0.36% 1335 0.03% /
3 911 0.08% 56009 1.10% /all/
4 773 0.06% 38832 0.76% /ie/update.htm
5 644 0.05% 28584 0.56% /ie/rancho.htm
6 457 0.04% 18334 0.36% /ie/flamind.htm
7 274 0.02% 34389 0.68% /ie/ranch41.htm
8 252 0.02% 10478 0.21% /ie/sandind.htm
9 243 0.02% 11505 0.23% /ie/frontier.htm
10 240 0.02% 38209 0.75% /ie/ranch55.htm
11 232 0.02% 11002 0.22% /ie/desert.htm
12 217 0.02% 38494 0.76% /ie/flam.htm
13 178 0.01% 7832 0.15% /ie/rivindex.htm
14 175 0.01% 25558 0.50% /ie/funfacts.htm
15 167 0.01% 7525 0.15% /ie/sahindex.htm
16 166 0.01% 12947 0.25% /ie/vegas.htm
17 165 0.01% 6958 0.14% /ie/thunder.htm
18 156 0.01% 7083 0.14% /ie/dunes.htm
19 153 0.01% 4053 0.08% /ie/caesars.htm
20 150 0.01% 6529 0.13% /ie/starind.htm
21 138 0.01% 5930 0.12% /ie/motels.htm
22 135 0.01% 3759 0.07% /ie/bonindex.htm
23 135 0.01% 6013 0.12% /ie/webring.htm
24 133 0.01% 5687 0.11% /ie/trop.htm
25 133 0.01% 5469 0.11% /ie/world.htm
26 129 0.01% 5528 0.11% /ie/aladdin.htm
27 128 0.01% 5228 0.10% /ie/bios.htm
28 127 0.01% 495 0.01% /ie/donate.htm
29 104 0.01% 3565 0.07% /ie/di10-03.htm
30 101 0.01% 22430 0.44% /ie/flam1960.htm

Top 10 of 32532 Total URLs By KBytes
# Hits KBytes URL
1 7562 0.63% 268759 5.28% /ie/
2 911 0.08% 56009 1.10% /all/
3 773 0.06% 38832 0.76% /ie/update.htm
4 217 0.02% 38494 0.76% /ie/flam.htm
5 240 0.02% 38209 0.75% /ie/ranch55.htm
6 274 0.02% 34389 0.68% /ie/ranch41.htm
7 644 0.05% 28584 0.56% /ie/rancho.htm
8 13 0.00% 27432 0.54% /wwwstat/
9 175 0.01% 25558 0.50% /ie/funfacts.htm
10 55 0.00% 24171 0.47% /ie/benfbi.htm

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 4356 0.36% 3212 50.20% /
2 7562 0.63% 1599 24.99% /ie/
3 773 0.06% 119 1.86% /ie/update.htm
4 3 0.00% 95 1.48% /ie
5 90 0.01% 79 1.23% /forum/wwwboard.html
6 135 0.01% 63 0.98% /ie/webring.htm
7 644 0.05% 58 0.91% /ie/rancho.htm
8 911 0.08% 52 0.81% /all/
9 52 0.00% 38 0.59% /ie/hughes.htm
10 457 0.04% 34 0.53% /ie/flamind.htm

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 7562 0.63% 2321 36.01% /ie/
2 4356 0.36% 1162 18.03% /
3 773 0.06% 294 4.56% /ie/update.htm
4 911 0.08% 171 2.65% /all/
5 135 0.01% 86 1.33% /ie/webring.htm
6 274 0.02% 65 1.01% /ie/ranch41.htm
7 217 0.02% 63 0.98% /ie/flam.htm
8 90 0.01% 59 0.92% /forum/wwwboard.html
9 166 0.01% 55 0.85% /ie/vegas.htm
10 457 0.04% 52 0.81% /ie/flamind.htm

Top 30 of 6023 Total Sites
# Hits Files KBytes Visits Hostname
1 18442 1.53% 17477 1.61% 72495 1.42% 23 0.26% ip68-111-128-127.sd.sd.cox.net
2 12937 1.08% 8878 0.82% 47047 0.92% 12 0.14% adsl-64-164-188-102.dsl.lsan03.pacbell.net
3 12170 1.01% 12129 1.12% 49454 0.97% 7 0.08% pd9e3225f.dip.t-dialin.net
4 10179 0.85% 9995 0.92% 35521 0.70% 1 0.01% adsl-66-125-229-254.dsl.sntc01.pacbell.net
5 9890 0.82% 8825 0.81% 28976 0.57% 10 0.11% 66-215-72-79.az-eres.charterpipeline.net
6 9549 0.79% 7999 0.74% 41506 0.82% 7 0.08% bdc-80-206.smsnet.com
7 9384 0.78% 8854 0.81% 33544 0.66% 6 0.07% wsip-68-15-234-188.om.om.cox.net
8 9104 0.76% 9031 0.83% 30011 0.59% 5 0.06% 204.62.26.61
9 8448 0.70% 8201 0.75% 30565 0.60% 4 0.05% ca-fullerton-69-166-204-19.vnnyca.adelphia.net
10 8058 0.67% 4754 0.44% 23195 0.46% 12 0.14% casino-az-fw.cybertrails.com
11 8004 0.67% 7695 0.71% 31479 0.62% 16 0.18% lv-208-13-140-50.sta.sprint-hsd.net
12 7795 0.65% 7430 0.68% 27722 0.54% 1 0.01% ip68-104-75-108.lv.lv.cox.net
13 7599 0.63% 7341 0.67% 27842 0.55% 5 0.06% h202.elitists.org
14 6568 0.55% 3746 0.34% 21486 0.42% 8 0.09% 66-215-78-254.az-mres.charterpipeline.net
15 6528 0.54% 5782 0.53% 22421 0.44% 7 0.08% 204.130.2.8
16 5584 0.46% 5553 0.51% 18044 0.35% 4 0.05% adsl-065-013-182-243.sip.lft.bellsouth.net
17 5415 0.45% 4127 0.38% 19606 0.39% 12 0.14% ses.lvcablemodem.com
18 5361 0.45% 5316 0.49% 19630 0.39% 5 0.06% ip68-4-2-121.pv.oc.cox.net
19 5247 0.44% 5229 0.48% 14841 0.29% 3 0.03% pd9e32832.dip.t-dialin.net
20 4965 0.41% 3901 0.36% 16737 0.33% 4 0.05% cpe-65-25-242-104.mn.rr.com
21 4879 0.41% 4866 0.45% 17154 0.34% 4 0.05% 136.181.195.28
22 4583 0.38% 4488 0.41% 18506 0.36% 1 0.01% ip68-104-47-143.lv.lv.cox.net
23 4454 0.37% 4345 0.40% 16174 0.32% 7 0.08% fw1.scottsave.com
24 4333 0.36% 4130 0.38% 15767 0.31% 3 0.03% cpe-66-75-206-200.bak.rr.com
25 4328 0.36% 4039 0.37% 13891 0.27% 1 0.01% cpe-024-211-144-203.nc.rr.com
26 4291 0.36% 4055 0.37% 16934 0.33% 4 0.05% s0106000625ee5860.rd.shawcable.net
27 4235 0.35% 4016 0.37% 15894 0.31% 3 0.03% lsanca2-ar35-4-3-210-052.lsanca2.dsl-verizon.net
28 4109 0.34% 3959 0.36% 13682 0.27% 8 0.09% c-24-14-51-138.client.comcast.net
29 4080 0.34% 4030 0.37% 13432 0.26% 1 0.01% dal101.docucorp.com
30 4029 0.33% 3913 0.36% 16785 0.33% 5 0.06% 168-103-189-96.slkc.qwest.net

Top 10 of 6023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18442 1.53% 17477 1.61% 72495 1.42% 23 0.26% ip68-111-128-127.sd.sd.cox.net
2 12170 1.01% 12129 1.12% 49454 0.97% 7 0.08% pd9e3225f.dip.t-dialin.net
3 12937 1.08% 8878 0.82% 47047 0.92% 12 0.14% adsl-64-164-188-102.dsl.lsan03.pacbell.net
4 9549 0.79% 7999 0.74% 41506 0.82% 7 0.08% bdc-80-206.smsnet.com
5 10179 0.85% 9995 0.92% 35521 0.70% 1 0.01% adsl-66-125-229-254.dsl.sntc01.pacbell.net
6 9384 0.78% 8854 0.81% 33544 0.66% 6 0.07% wsip-68-15-234-188.om.om.cox.net
7 8004 0.67% 7695 0.71% 31479 0.62% 16 0.18% lv-208-13-140-50.sta.sprint-hsd.net
8 8448 0.70% 8201 0.75% 30565 0.60% 4 0.05% ca-fullerton-69-166-204-19.vnnyca.adelphia.net
9 9104 0.76% 9031 0.83% 30011 0.59% 5 0.06% 204.62.26.61
10 9890 0.82% 8825 0.81% 28976 0.57% 10 0.11% 66-215-72-79.az-eres.charterpipeline.net

Top 30 of 1098 Total Referrers
# Hits Referrer
1 104428 8.68% http://www.lvstriphistory.com/ie/ranch55.htm
2 97716 8.12% - (Direct Request)
3 66323 5.51% http://www.lvstriphistory.com/ie/flam.htm
4 60709 5.05% http://www.lvstriphistory.com/ie/ranch41.htm
5 57833 4.81% http://www.lvstriphistory.com/ie/index.htm
6 25290 2.10% http://www.lvstriphistory.com/ie/thun77.htm
7 24610 2.05% http://www.lvstriphistory.com/ie/flam1960.htm
8 23607 1.96% http://www.lvstriphistory.com/ie/update.htm
9 22993 1.91% http://www.lvstriphistory.com/ie/sahara69.htm
10 21413 1.78% http://www.lvstriphistory.com/ie/
11 20069 1.67% http://www.lvstriphistory.com/ie/sands66.htm
12 19984 1.66% http://www.lvstriphistory.com/ie/rancho.htm
13 19517 1.62% http://www.lvstriphistory.com/ie/dunes94.htm
14 18516 1.54% http://www.lvstriphistory.com/ie/dunes65.htm
15 18206 1.51% http://www.lvstriphistory.com/ie/vegas.htm
16 17711 1.47% http://www.lvstriphistory.com/ie/cae1970.htm
17 16218 1.35% http://www.lvstriphistory.com/ie/di2000.htm
18 15781 1.31% http://www.lvstriphistory.com/ie/landmark.htm
19 14524 1.21% http://www.lvstriphistory.com/ie/slipper.htm
20 14504 1.21% http://www.lvstriphistory.com/ie/cae1969.htm
21 14333 1.19% http://www.lvstriphistory.com/ie/di1950.htm
22 14232 1.18% http://www.lvstriphistory.com/ie/fron1970.htm
23 12130 1.01% http://www.lvstriphistory.com/ie/fron1950.htm
24 11174 0.93% http://www.lvstriphistory.com/ie/alad2000.htm
25 10945 0.91% http://www.lvstriphistory.com/ie/riv1970.htm
26 10415 0.87% http://www.lvstriphistory.com/ie/hac54.htm
27 10303 0.86% http://www.lvstriphistory.com/ie/star1955.htm
28 9373 0.78% http://www.lvstriphistory.com/ie/06-06-04.htm
29 9172 0.76% http://www.lvstriphistory.com/ie/treasure.htm
30 9028 0.75% http://www.lvstriphistory.com/ie/funfacts.htm

Top 20 of 427 Total Search Strings
# Hits Search String
1 201 18.82% las vegas strip history
2 47 4.40% las vegas history
3 28 2.62% vegas strip history
4 25 2.34% vegas history
5 17 1.59% history of the las vegas strip
6 13 1.22% las vegas strip pictures
7 12 1.12% 60%27s go go girls
8 12 1.12% history of las vegas strip
9 12 1.12% las vegas casino history
10 12 1.12% las vegas history pictures
11 11 1.03% las vegas
12 10 0.94% old vegas history
13 9 0.84% red rooster las vegas
14 8 0.75% history las vegas
15 7 0.66% dunes vegas
16 7 0.66% history of las vegas
17 7 0.66% las vegas strip
18 7 0.66% las vegas strip 1950
19 7 0.66% pictures of las vegas strip
20 6 0.56% elvis %26 priscilla presley

Top 15 of 1015 Total User Agents
# Hits User Agent
1 274850 22.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 216745 18.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 108386 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 44324 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 37300 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 25485 2.12% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
7 24796 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 22364 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 15303 1.27% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
10 14662 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
11 14598 1.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 12820 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 10508 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
14 10027 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 9969 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Usage by Country for August 2004

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 595499 49.51% 538811 49.54% 2459754 48.33% Network
2 354185 29.45% 318301 29.27% 1548035 30.42% US Commercial
3 131519 10.93% 119760 11.01% 555448 10.91% Unresolved/Unknown
4 18822 1.56% 18166 1.67% 70134 1.38% Non-Profit Organization
5 18247 1.52% 17158 1.58% 73808 1.45% Canada
6 15895 1.32% 14420 1.33% 73837 1.45% US Educational
7 15196 1.26% 12105 1.11% 62170 1.22% United States
8 8064 0.67% 7425 0.68% 43913 0.86% United Kingdom
9 6821 0.57% 5808 0.53% 34963 0.69% Australia
10 6449 0.54% 6178 0.57% 28091 0.55% US Government
11 6342 0.53% 6151 0.57% 31680 0.62% US Military
12 5873 0.49% 5451 0.50% 18827 0.37% Netherlands
13 4019 0.33% 3202 0.29% 14816 0.29% Old style Arpanet (arpa)
14 3985 0.33% 3635 0.33% 13836 0.27% Japan
15 3099 0.26% 3083 0.28% 11811 0.23% Brazil
16 2222 0.18% 2108 0.19% 10444 0.21% Germany
17 1451 0.12% 1414 0.13% 4735 0.09% Sweden
18 1164 0.10% 1051 0.10% 6202 0.12% Belgium
19 896 0.07% 879 0.08% 5312 0.10% Mexico
20 816 0.07% 792 0.07% 4859 0.10% Italy
21 660 0.05% 636 0.06% 3490 0.07% Finland
22 367 0.03% 357 0.03% 1731 0.03% Austria
23 257 0.02% 257 0.02% 1415 0.03% Hungary
24 146 0.01% 1 0.00% 1376 0.03% Ireland
25 97 0.01% 94 0.01% 1401 0.03% Israel
26 85 0.01% 79 0.01% 614 0.01% Argentina
27 84 0.01% 83 0.01% 891 0.02% Costa Rica
28 72 0.01% 37 0.00% 550 0.01% Denmark
29 68 0.01% 47 0.00% 422 0.01% Cocos (Keeling) Islands
30 53 0.00% 50 0.00% 2129 0.04% India


Generated by Webalizer Version 2.01