Usage Statistics for lvstriphistory.com

Summary Period: April 2004
Generated 01-May-2004 04:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 527018
Total Files 455557
Total Pages 14464
Total Visits 4910
Total KBytes 1805108
Total Unique Sites 4030
Total Unique URLs 28724
Total Unique Referrers 1178
Total Unique User Agents 755
. Avg Max
Hits per Hour 1463 9071
Hits per Day 35134 54128
Files per Day 30370 48356
Pages per Day 964 1417
Visits per Day 327 438
KBytes per Day 120341 184759
Hits by Response Code
Code 200 - OK 455557
Code 206 - Partial Content 95
Code 301 - Moved Permanently 24
Code 304 - Not Modified 33643
Code 403 - Forbidden 316
Code 404 - Not Found 37339
Code 500 - Internal Server Error 44

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
16 40329 7.65% 36726 8.06% 713 4.93% 244 4.97% 384 9.53% 103911 5.76%
17 31213 5.92% 27167 5.96% 800 5.53% 317 6.46% 465 11.54% 83657 4.63%
18 54128 10.27% 48356 10.61% 936 6.47% 312 6.35% 418 10.37% 136287 7.55%
19 34100 6.47% 29716 6.52% 1094 7.56% 385 7.84% 514 12.75% 115608 6.40%
20 42919 8.14% 35718 7.84% 1417 9.80% 436 8.88% 615 15.26% 164458 9.11%
21 48049 9.12% 42739 9.38% 1336 9.24% 405 8.25% 560 13.90% 184759 10.24%
22 39606 7.52% 31726 6.96% 1121 7.75% 370 7.54% 570 14.14% 133695 7.41%
23 42178 8.00% 34986 7.68% 950 6.57% 323 6.58% 486 12.06% 134470 7.45%
24 36502 6.93% 33352 7.32% 985 6.81% 308 6.27% 534 13.25% 132914 7.36%
25 25396 4.82% 20933 4.60% 1104 7.63% 320 6.52% 531 13.18% 93931 5.20%
26 40280 7.64% 35406 7.77% 1230 8.50% 438 8.92% 545 13.52% 161743 8.96%
27 20282 3.85% 17423 3.82% 783 5.41% 312 6.35% 432 10.72% 84853 4.70%
28 18812 3.57% 16190 3.55% 629 4.35% 245 4.99% 441 10.94% 76079 4.21%
29 31734 6.02% 27142 5.96% 704 4.87% 280 5.70% 462 11.46% 111128 6.16%
30 21490 4.08% 17977 3.95% 662 4.58% 221 4.50% 358 8.88% 87617 4.85%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 974 14621 2.77% 834 12519 2.75% 32 491 3.39% 3521 52813 2.93%
1 945 14179 2.69% 740 11105 2.44% 21 321 2.22% 2466 36983 2.05%
2 622 9331 1.77% 564 8470 1.86% 15 227 1.57% 1920 28799 1.60%
3 342 5130 0.97% 297 4469 0.98% 16 249 1.72% 1277 19153 1.06%
4 608 9123 1.73% 528 7921 1.74% 17 261 1.80% 1679 25182 1.40%
5 386 5804 1.10% 322 4839 1.06% 21 316 2.18% 1534 23004 1.27%
6 586 8796 1.67% 511 7666 1.68% 26 402 2.78% 2378 35676 1.98%
7 985 14785 2.81% 831 12476 2.74% 28 430 2.97% 3459 51886 2.87%
8 1664 24972 4.74% 1474 22117 4.85% 39 599 4.14% 5493 82397 4.56%
9 1603 24049 4.56% 1283 19247 4.22% 40 606 4.19% 4861 72920 4.04%
10 2521 37824 7.18% 2286 34290 7.53% 48 722 4.99% 8173 122589 6.79%
11 1132 16991 3.22% 949 14240 3.13% 40 607 4.20% 4638 69577 3.85%
12 1494 22422 4.25% 1317 19762 4.34% 62 937 6.48% 5906 88588 4.91%
13 1930 28963 5.50% 1657 24868 5.46% 50 760 5.25% 5948 89216 4.94%
14 1927 28916 5.49% 1643 24653 5.41% 57 864 5.97% 6855 102822 5.70%
15 2333 35006 6.64% 2052 30793 6.76% 60 912 6.31% 7986 119786 6.64%
16 2623 39350 7.47% 2381 35715 7.84% 54 811 5.61% 8407 126108 6.99%
17 1990 29863 5.67% 1777 26657 5.85% 52 783 5.41% 6966 104484 5.79%
18 1957 29359 5.57% 1505 22580 4.96% 48 731 5.05% 6298 94471 5.23%
19 1831 27478 5.21% 1604 24064 5.28% 53 800 5.53% 6893 103394 5.73%
20 1922 28834 5.47% 1679 25191 5.53% 50 753 5.21% 6543 98141 5.44%
21 1500 22506 4.27% 1234 18514 4.06% 47 706 4.88% 5882 88232 4.89%
22 1854 27814 5.28% 1647 24712 5.42% 41 617 4.27% 6126 91893 5.09%
23 1393 20902 3.97% 1245 18689 4.10% 37 559 3.86% 5133 76996 4.27%

Top 30 of 28724 Total URLs
# Hits KBytes URL
1 3637 0.69% 141823 7.86% /ie/
2 2251 0.43% 691 0.04% /
3 378 0.07% 9738 0.54% /ie/update.htm
4 210 0.04% 6286 0.35% /all/
5 181 0.03% 8044 0.45% /ie/rancho.htm
6 136 0.03% 5515 0.31% /ie/flamind.htm
7 105 0.02% 4453 0.25% /ie/trop.htm
8 102 0.02% 24146 1.34% /ie/ranch41.htm
9 92 0.02% 3825 0.21% /ie/sandind.htm
10 84 0.02% 4214 0.23% /ie/mine.htm
11 72 0.01% 1955 0.11% /ie/desert.htm
12 72 0.01% 5926 0.33% /ie/funfacts.htm
13 71 0.01% 3362 0.19% /ie/frontier.htm
14 70 0.01% 12192 0.68% /ie/ranch55.htm
15 69 0.01% 1828 0.10% /ie/caesars.htm
16 66 0.01% 2800 0.16% /ie/dunes.htm
17 62 0.01% 3079 0.17% /ie/rivindex.htm
18 61 0.01% 11587 0.64% /ie/flam.htm
19 56 0.01% 5523 0.31% /ie/04-08-04.htm
20 52 0.01% 4231 0.23% /ie/landmark.htm
21 50 0.01% 3881 0.21% /ie/vegas.htm
22 46 0.01% 1125 0.06% /ie/starind.htm
23 45 0.01% 251 0.01% /ie/donate.htm
24 45 0.01% 1215 0.07% /ie/motels.htm
25 44 0.01% 4108 0.23% /ie/trop1980.htm
26 42 0.01% 1893 0.10% /ie/sahindex.htm
27 42 0.01% 1771 0.10% /ie/thunder.htm
28 40 0.01% 1114 0.06% /ie/bonindex.htm
29 38 0.01% 173 0.01% /ie/ad.htm
30 38 0.01% 1620 0.09% /ie/aladdin.htm

Top 10 of 28724 Total URLs By KBytes
# Hits KBytes URL
1 3637 0.69% 141823 7.86% /ie/
2 102 0.02% 24146 1.34% /ie/ranch41.htm
3 70 0.01% 12192 0.68% /ie/ranch55.htm
4 61 0.01% 11587 0.64% /ie/flam.htm
5 378 0.07% 9738 0.54% /ie/update.htm
6 181 0.03% 8044 0.45% /ie/rancho.htm
7 31 0.01% 7235 0.40% /ie/sahara69.htm
8 31 0.01% 7208 0.40% /ie/flam1960.htm
9 37 0.01% 6783 0.38% /ie/sands66.htm
10 210 0.04% 6286 0.35% /all/

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 2251 0.43% 1701 66.89% /
2 3637 0.69% 343 13.49% /ie/
3 378 0.07% 65 2.56% /ie/update.htm
4 210 0.04% 33 1.30% /all/
5 105 0.02% 17 0.67% /ie/trop.htm
6 181 0.03% 14 0.55% /ie/rancho.htm
7 92 0.02% 12 0.47% /ie/sandind.htm
8 72 0.01% 10 0.39% /ie/funfacts.htm
9 102 0.02% 10 0.39% /ie/ranch41.htm
10 56 0.01% 9 0.35% /ie/04-08-04.htm

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 3637 0.69% 940 37.45% /ie/
2 2251 0.43% 538 21.43% /
3 378 0.07% 133 5.30% /ie/update.htm
4 210 0.04% 66 2.63% /all/
5 56 0.01% 29 1.16% /ie/04-08-04.htm
6 102 0.02% 26 1.04% /ie/ranch41.htm
7 52 0.01% 20 0.80% /ie/landmark.htm
8 70 0.01% 20 0.80% /ie/ranch55.htm
9 50 0.01% 20 0.80% /ie/vegas.htm
10 181 0.03% 19 0.76% /ie/rancho.htm

Top 30 of 4030 Total Sites
# Hits Files KBytes Visits Hostname
1 7260 1.38% 5934 1.30% 19278 1.07% 6 0.12% customer.netlogic.net
2 6067 1.15% 2139 0.47% 6249 0.35% 2 0.04% 0006256aae1f.dhcp.asu.edu
3 5786 1.10% 5639 1.24% 22705 1.26% 10 0.20% ip68-96-174-170.lv.lv.cox.net
4 5457 1.04% 4179 0.92% 15681 0.87% 3 0.06% ip68-108-184-14.lv.lv.cox.net
5 4863 0.92% 4442 0.98% 17262 0.96% 1 0.02% adsl-68-79-91-22.dsl.sfldmi.ameritech.net
6 4566 0.87% 4121 0.90% 16641 0.92% 2 0.04% ip68-104-10-61.lv.lv.cox.net
7 4301 0.82% 2049 0.45% 4275 0.24% 1 0.02% dsc07-lai-ca-199-183-31-211.rasserver.net
8 4146 0.79% 4016 0.88% 10374 0.57% 1 0.02% cpe-24-94-75-3.hawaii.rr.com
9 4035 0.77% 3901 0.86% 11744 0.65% 2 0.04% bicentennial-3-97.middlebury.edu
10 3962 0.75% 3436 0.75% 11997 0.66% 6 0.12% h-68-165-180-244.lsanca54.covad.net
11 3953 0.75% 3827 0.84% 15117 0.84% 3 0.06% c-24-17-86-28.client.comcast.net
12 3916 0.74% 2178 0.48% 9030 0.50% 2 0.04% 168.28.132.22
13 3860 0.73% 3787 0.83% 13161 0.73% 1 0.02% 157.91.48.1
14 3788 0.72% 2071 0.45% 8694 0.48% 4 0.08% 204.130.2.8
15 3786 0.72% 3716 0.82% 14397 0.80% 1 0.02% static-64-65-180-58.customer.eschelon.com
16 3616 0.69% 2974 0.65% 11062 0.61% 1 0.02% adsl-81-199-182.jax.bellsouth.net
17 3554 0.67% 3507 0.77% 6527 0.36% 1 0.02% d142-59-132-219.abhsia.telus.net
18 3549 0.67% 2965 0.65% 9583 0.53% 5 0.10% ip68-4-184-88.oc.oc.cox.net
19 3349 0.64% 3050 0.67% 11303 0.63% 3 0.06% 209-232-64-1.workforce.org
20 3342 0.63% 3273 0.72% 7388 0.41% 1 0.02% cpe-24-169-253-8.neb.rr.com
21 3296 0.63% 3186 0.70% 7888 0.44% 2 0.04% rrcs-se-24-73-65-225.biz.rr.com
22 3222 0.61% 3143 0.69% 7369 0.41% 1 0.02% 12.106.66.73
23 3032 0.58% 2886 0.63% 7966 0.44% 3 0.06% adsl-65-67-61-30.dsl.austtx.swbell.net
24 3003 0.57% 2727 0.60% 6951 0.39% 1 0.02% ts46-01-qdr1481.tdlls.or.charter.com
25 2962 0.56% 2872 0.63% 9153 0.51% 1 0.02% pool-138-89-246-63.atc.east.verizon.net
26 2913 0.55% 2614 0.57% 7389 0.41% 5 0.10% cpe-65-30-95-68.kc.rr.com
27 2828 0.54% 2485 0.55% 5118 0.28% 2 0.04% 216.249.153.150
28 2822 0.54% 2685 0.59% 8034 0.45% 5 0.10% pcp02322042pcs.mkethn01.fl.comcast.net
29 2748 0.52% 2503 0.55% 6646 0.37% 1 0.02% adsl-80-194-16.jax.bellsouth.net
30 2746 0.52% 1850 0.41% 6356 0.35% 2 0.04% 197.222.27.24.cfl.rr.com

Top 10 of 4030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5786 1.10% 5639 1.24% 22705 1.26% 10 0.20% ip68-96-174-170.lv.lv.cox.net
2 7260 1.38% 5934 1.30% 19278 1.07% 6 0.12% customer.netlogic.net
3 4863 0.92% 4442 0.98% 17262 0.96% 1 0.02% adsl-68-79-91-22.dsl.sfldmi.ameritech.net
4 4566 0.87% 4121 0.90% 16641 0.92% 2 0.04% ip68-104-10-61.lv.lv.cox.net
5 5457 1.04% 4179 0.92% 15681 0.87% 3 0.06% ip68-108-184-14.lv.lv.cox.net
6 3953 0.75% 3827 0.84% 15117 0.84% 3 0.06% c-24-17-86-28.client.comcast.net
7 3786 0.72% 3716 0.82% 14397 0.80% 1 0.02% static-64-65-180-58.customer.eschelon.com
8 3860 0.73% 3787 0.83% 13161 0.73% 1 0.02% 157.91.48.1
9 3962 0.75% 3436 0.75% 11997 0.66% 6 0.12% h-68-165-180-244.lsanca54.covad.net
10 4035 0.77% 3901 0.86% 11744 0.65% 2 0.04% bicentennial-3-97.middlebury.edu

Top 30 of 1178 Total Referrers
# Hits Referrer
1 88502 16.79% http://www.lvstriphistory.com/ie/index.htm
2 58983 11.19% http://www.lvstriphistory.com/ie/ranch41.htm
3 34335 6.51% http://www.lvstriphistory.com/ie/ranch55.htm
4 33138 6.29% - (Direct Request)
5 17864 3.39% http://www.lvstriphistory.com/ie/flam.htm
6 15515 2.94% http://www.lvstriphistory.com/ie/riv1955.htm
7 12816 2.43% http://www.lvstriphistory.com/ie/sahara69.htm
8 9005 1.71% http://www.lvstriphistory.com/ie/cae1969.htm
9 8728 1.66% http://www.lvstriphistory.com/ie/cae1970.htm
10 8665 1.64% http://www.lvstriphistory.com/ie/landmark.htm
11 8190 1.55% http://www.lvstriphistory.com/ie/sands66.htm
12 7609 1.44% http://www.lvstriphistory.com/ie/slipper.htm
13 6970 1.32% http://www.lvstriphistory.com/ie/rancho.htm
14 6898 1.31% http://www.lvstriphistory.com/ie/flam1960.htm
15 6539 1.24% http://www.lvstriphistory.com/ie/dunes65.htm
16 6495 1.23% http://www.lvstriphistory.com/ie/04-08-04.htm
17 6395 1.21% http://www.lvstriphistory.com/ie/update.htm
18 6073 1.15% http://www.lvstriphistory.com/ie/dunes94.htm
19 5280 1.00% http://www.lvstriphistory.com/ie/alad2000.htm
20 4891 0.93% http://www.lvstriphistory.com/ie/vegas.htm
21 4815 0.91% http://www.lvstriphistory.com/ie/funfacts.htm
22 4635 0.88% http://www.lvstriphistory.com/ie/trop1.htm
23 4634 0.88% http://www.lvstriphistory.com/ie/di2000.htm
24 4543 0.86% http://www.lvstriphistory.com/ie/trop1980.htm
25 4465 0.85% http://www.lvstriphistory.com/ie/thun77.htm
26 4142 0.79% http://www.lvstriphistory.com/ie/sands59.htm
27 4018 0.76% http://www.lvstriphistory.com/ie/souci87.htm
28 3918 0.74% http://www.lvstriphistory.com/ie/02-22-04.htm
29 3793 0.72% http://www.lvstriphistory.com/ie/sahara65.htm
30 3686 0.70% http://lvstriphistory.com/ie/index.htm

Top 20 of 402 Total Search Strings
# Hits Search String
1 142 10.81% louise
2 45 3.43% candy barr
3 42 3.20% gilligan%27s island
4 38 2.89% las vegas history
5 29 2.21% howard hughes
6 29 2.21% las vegas strip history
7 27 2.06% ann margret
8 27 2.06% las vegas strip
9 20 1.52% leslie ann warren
10 18 1.37% bugsy siegel
11 18 1.37% juliet prowse
12 16 1.22% jayne mansfield
13 15 1.14% strip
14 11 0.84% bluebell girl
15 11 0.84% bob stupak
16 11 0.84% mystere cirque
17 11 0.84% polly bergen
18 10 0.76% female impersonator
19 10 0.76% persian girls
20 9 0.69% crazy girls

Top 15 of 755 Total User Agents
# Hits User Agent
1 114824 21.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 96530 18.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 43635 8.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 22416 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 16349 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 15311 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 13982 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 8989 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T; CSM6.
9 8408 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
10 7474 1.42% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
11 7266 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12 7033 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
13 5955 1.13% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
14 5673 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 4770 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4

Usage by Country for April 2004

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 250716 47.57% 217965 47.85% 848608 47.01% Network
2 146191 27.74% 129202 28.36% 506303 28.05% US Commercial
3 67906 12.88% 57824 12.69% 239652 13.28% Unresolved/Unknown
4 23787 4.51% 18020 3.96% 65859 3.65% US Educational
5 6612 1.25% 6177 1.36% 20133 1.12% Non-Profit Organization
6 4814 0.91% 3804 0.84% 18356 1.02% Canada
7 4218 0.80% 3905 0.86% 13142 0.73% US Government
8 3767 0.71% 3003 0.66% 13643 0.76% US Military
9 3702 0.70% 3358 0.74% 14468 0.80% Netherlands
10 3465 0.66% 2576 0.57% 12961 0.72% United States
11 2397 0.45% 1900 0.42% 6489 0.36% Japan
12 2385 0.45% 2047 0.45% 11874 0.66% Australia
13 1347 0.26% 1112 0.24% 6023 0.33% United Kingdom
14 1097 0.21% 952 0.21% 4925 0.27% Mexico
15 904 0.17% 820 0.18% 2718 0.15% France
16 601 0.11% 518 0.11% 3504 0.19% Italy
17 542 0.10% 441 0.10% 3003 0.17% Belgium
18 525 0.10% 504 0.11% 1384 0.08% Norway
19 357 0.07% 337 0.07% 1758 0.10% Germany
20 295 0.06% 260 0.06% 1802 0.10% Switzerland
21 183 0.03% 182 0.04% 462 0.03% Argentina
22 168 0.03% 92 0.02% 863 0.05% Denmark
23 151 0.03% 95 0.02% 825 0.05% Brazil
24 129 0.02% 110 0.02% 1467 0.08% Poland
25 102 0.02% 48 0.01% 717 0.04% Austria
26 86 0.02% 62 0.01% 619 0.03% Saudi Arabia
27 86 0.02% 58 0.01% 666 0.04% Taiwan
28 72 0.01% 43 0.01% 377 0.02% Sweden
29 63 0.01% 34 0.01% 338 0.02% Turkey
30 54 0.01% 27 0.01% 261 0.01% Hungary


Generated by Webalizer Version 2.01