Usage Statistics for lvstriphistory.com

Summary Period: December 2004
Generated 30-Dec-2004 04:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for December 2004
Total Hits 19370
Total Files 19360
Total Pages 67
Total Visits 3
Total KBytes 156892
Total Unique Sites 5
Total Unique URLs 16378
Total Unique Usernames 1
. Avg Max
Hits per Hour 35 6701
Hits per Day 842 9258
Files per Day 841 9254
Pages per Day 2 43
Visits per Day 0 1
KBytes per Day 6821 87189
Hits by Response Code
Code 200 - OK 19360
Code 206 - Partial Content 10

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
7 9258 47.80% 9254 47.80% 22 32.84% 1 33.33% 1 20.00% 31242 19.91%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9200 47.50% 9194 47.49% 43 64.18% 1 33.33% 1 20.00% 36897 23.52%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 446 2.30% 446 2.30% 0 0.00% 0 0.00% 2 40.00% 87189 55.57%
29 466 2.41% 466 2.41% 2 2.99% 1 33.33% 1 20.00% 1564 1.00%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 168 3871 19.98% 168 3870 19.99% 0 4 5.97% 530 12197 7.77%
13 208 4800 24.78% 208 4796 24.77% 1 33 49.25% 987 22700 14.47%
14 23 529 2.73% 22 528 2.73% 0 6 8.96% 87 1999 1.27%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 26 616 3.18% 26 616 3.18% 0 2 2.99% 1346 30963 19.73%
18 12 296 1.53% 12 296 1.53% 0 0 0.00% 2513 57791 36.83%
19 17 412 2.13% 17 412 2.13% 0 0 0.00% 62 1435 0.91%
20 291 6701 34.59% 291 6698 34.60% 0 15 22.39% 973 22383 14.27%
21 93 2145 11.07% 93 2144 11.07% 0 7 10.45% 323 7423 4.73%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 16378 Total URLs
# Hits KBytes URL
1 6 0.03% 776 0.49% /home/lvstriphistory.com/httpdocs/ie/54xmas.htm
2 3 0.02% 170 0.11% /home/lvstriphistory.com/httpdocs/ie/bios.htm
3 3 0.02% 497 0.32% /home/lvstriphistory.com/httpdocs/ie/di1950.htm
4 3 0.02% 554 0.35% /home/lvstriphistory.com/httpdocs/ie/dunes65.htm
5 3 0.02% 407 0.26% /home/lvstriphistory.com/httpdocs/ie/ranch41.htm
6 3 0.02% 248 0.16% /home/lvstriphistory.com/httpdocs/ie/ranch55.htm
7 3 0.02% 343 0.22% /home/lvstriphistory.com/httpdocs/ie/riv1955.htm
8 3 0.02% 331 0.21% /home/lvstriphistory.com/httpdocs/ie/thun48.htm
9 3 0.02% 144 0.09% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ1.tub
10 3 0.02% 282 0.18% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ10.pfr
11 3 0.02% 1546 0.99% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ11.pfr
12 3 0.02% 434 0.28% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ12.pfr
13 3 0.02% 301 0.19% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ13.pfr
14 3 0.02% 2573 1.64% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ14.pfr
15 3 0.02% 3143 2.00% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ15.pfr
16 3 0.02% 271 0.17% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ16.pfr
17 3 0.02% 236 0.15% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ17.pfr
18 3 0.02% 1121 0.71% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ18.pfr
19 3 0.02% 475 0.30% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ19.pfr
20 3 0.02% 166 0.11% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ2.tub
21 3 0.02% 128 0.08% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ20.PspFrame
22 3 0.02% 1255 0.80% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ3.pfr
23 3 0.02% 1082 0.69% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ4.pfr
24 3 0.02% 524 0.33% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ5.pfr
25 3 0.02% 919 0.59% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ6.pfr
26 3 0.02% 564 0.36% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ7.pfr
27 3 0.02% 1076 0.69% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ8.pfr
28 3 0.02% 1686 1.07% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ9.pfr
29 3 0.02% 1303 0.83% /home/lvstriphistory.com/httpdocs/temp/04meetorig/cmas_bluesparkle_bells.exe
30 3 0.02% 416 0.27% /home/lvstriphistory.com/httpdocs/temp/04meetorig/db-Poinsettias.zip

Top 10 of 16378 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 3143 2.00% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ15.pfr
2 3 0.02% 2573 1.64% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ14.pfr
3 3 0.02% 1686 1.07% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ9.pfr
4 3 0.02% 1546 0.99% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ11.pfr
5 3 0.02% 1303 0.83% /home/lvstriphistory.com/httpdocs/temp/04meetorig/cmas_bluesparkle_bells.exe
6 3 0.02% 1255 0.80% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ3.pfr
7 3 0.02% 1121 0.71% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ18.pfr
8 3 0.02% 1082 0.69% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ4.pfr
9 3 0.02% 1076 0.69% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ8.pfr
10 3 0.02% 919 0.59% /home/lvstriphistory.com/httpdocs/temp/04meetorig/christ6.pfr

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 9258 47.80% 9258 47.82% 31242 19.91% 1 33.33% h-68-164-134-55.lsanca54.dynamic.covad.net
2 9200 47.50% 9200 47.52% 36897 23.52% 1 33.33% h-69-3-129-167.lsanca54.dynamic.covad.net
3 466 2.41% 466 2.41% 1564 1.00% 1 33.33% h-68-164-134-169.lsanca54.dynamic.covad.net
4 296 1.53% 296 1.53% 57791 36.83% 0 0.00% h-68-164-132-138.lsanca54.dynamic.covad.net
5 150 0.77% 150 0.77% 29398 18.74% 0 0.00% h-68-165-180-244.lsanca54.covad.net

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 1.53% 296 1.53% 57791 36.83% 0 0.00% h-68-164-132-138.lsanca54.dynamic.covad.net
2 9200 47.50% 9200 47.52% 36897 23.52% 1 33.33% h-69-3-129-167.lsanca54.dynamic.covad.net
3 9258 47.80% 9258 47.82% 31242 19.91% 1 33.33% h-68-164-134-55.lsanca54.dynamic.covad.net
4 150 0.77% 150 0.77% 29398 18.74% 0 0.00% h-68-165-180-244.lsanca54.covad.net
5 466 2.41% 466 2.41% 1564 1.00% 1 33.33% h-68-164-134-169.lsanca54.dynamic.covad.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19370 100.00% 19370 100.05% 156892 100.00% 4 133.33% dee422

Usage by Country for December 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19370 100.00% 19370 100.05% 156892 100.00% Network


Generated by Webalizer Version 2.01